As described the most common size for a sheet of plywood is 4 x 8 feet.
													
																	Full sheet of plywood size. 
									
	
		
	
																	The most common size for plywood sheets is 4 x 8 feet followed by 5 x 5 feet. 
																	These project panels help eliminate waste cut costs and are easier to transport than full size panels. 
																	Our plywood calculator can estimate the number of 4 x 8 sheets needed for a project. 
																	Utility plywood is available in sheets that are longer measuring 4 x 10 feet. 
															
													
									
	
		
	
																	Most of plywood sheets available in different thicknesses. 
																	Softwood plywood typically used for rough framing comes in 4 x 8 feet 1220 x 2438 millimeters sheets. 
																	Hardwood plywood is also available in sizes 2 x 2 feet 2 x 4 feet and 4 x 4 feet. 
																	The most common plywood sheet dimension 4 feet by 8 feet translates to the metric dimensions of 1 219 by 2 438 millimeters. 
															
													
									
	
		
	
																	Common plywood sheet sizes. 
																	Hardwood plywood comes in many lengths and widths but the two most common sizes are 4 x 8 and 5 x 5 feet. 
																	Plywood is usually sold by the sheet but in some rare cases it may be sold by the board foot. 
																	Standard sheets are 1 2 inch thick while non standard thicknesses range from 1 8 inch to 3 4 inches. 
															
													
									
	
		
	
																	Also available for utility plywood are sheets that measure 5 feet wide and come in lengths of 6 8 and 10 feet. 
																	Plywood is most often sold in 4 x 8 sheets but may also be available in 4 x 10 4 x 12 or 2 x 4 sheets.